Index of /wp-content/uploads/2014/06
Name Last modified Size Description
Parent Directory -
NSA-In-Da-House-150x..> 2014-07-20 08:59 64K
NSA-In-Da-House.png 2014-07-20 08:59 96K
Subthreshold1.pdf 2014-07-12 15:55 232K
adNEbd2_460sa_v11-30..> 2014-07-05 19:00 3.1K
adNEbd2_460sa_v11-15..> 2014-07-05 19:00 2.6K
adNEbd2_460sa_v11.gif 2014-07-05 19:00 95K
Weak_Inversion_Param..> 2014-07-04 17:48 369K
3B_lab1.pdf 2014-07-04 07:03 697K
Quick_IV_Tutorial.pdf 2014-06-27 10:36 1.5M
logo-left-ufsc-300x6..> 2014-06-27 10:17 24K
logo-left-ufsc-150x7..> 2014-06-27 10:17 11K
logo-left-ufsc.png 2014-06-27 10:17 24K
Cos-Sec-Integral-300..> 2014-06-26 17:03 15K
Cos-Sec-Integral-150..> 2014-06-26 17:03 5.8K
Cos-Sec-Integral.jpg 2014-06-26 17:03 28K
bateria-samsung-gala..> 2014-06-26 05:21 18K
bateria-samsung-gala..> 2014-06-26 05:21 7.1K
bateria-samsung-gala..> 2014-06-26 05:21 24K
battery_2-300x225.jpg 2014-06-26 05:18 10K
battery_2-150x150.jpg 2014-06-26 05:18 5.0K
battery_2.jpg 2014-06-26 05:18 49K
battery-300x225.jpg 2014-06-26 05:18 16K
battery-150x150.jpg 2014-06-26 05:18 7.3K
battery.jpg 2014-06-26 05:18 62K
30px-POV-Ray-Dodecah..> 2014-06-23 13:55 2.0K
Curriculo-Lattes-Pro..> 2014-06-23 11:58 18K
Curriculo-Lattes-Pro..> 2014-06-23 11:58 7.8K
Curriculo-Lattes-Pro..> 2014-06-23 11:58 27K
Curriculo-Lattes-Pro..> 2014-06-23 11:49 22K
Curriculo-Lattes-Pro..> 2014-06-23 11:49 6.2K
Curriculo-Lattes-Pro..> 2014-06-23 11:49 35K
Sinusoid-Animation-3..> 2014-06-23 09:37 2.7K
Sinusoid-Animation-1..> 2014-06-23 09:37 1.7K
Sinusoid-Animation.gif 2014-06-23 09:37 629K
set41.pdf 2014-06-22 10:30 214K
Models_review1.pdf 2014-06-21 06:59 380K
Threshold-Voltage-De..> 2014-06-21 06:31 21K
Threshold-Voltage-De..> 2014-06-21 06:31 8.7K
Threshold-Voltage-De..> 2014-06-21 06:31 35K
Depletion-Region-Cha..> 2014-06-20 15:46 12K
Depletion-Region-Cha..> 2014-06-20 15:46 6.7K
Depletion-Region-Cha..> 2014-06-20 15:46 27K
Poissons-Equation-De..> 2014-06-20 15:11 10K
Poissons-Equation-De..> 2014-06-20 15:11 6.6K
Poissons-Equation-De..> 2014-06-20 15:11 26K
Inversion-Capacitanc..> 2014-06-20 14:24 15K
Inversion-Capacitanc..> 2014-06-20 14:24 8.6K
Inversion-Capacitanc..> 2014-06-20 14:24 38K
Differential-Inversi..> 2014-06-20 06:39 8.4K
Differential-Inversi..> 2014-06-20 06:39 4.8K
Differential-Inversi..> 2014-06-20 06:39 35K
Differential-Depleti..> 2014-06-20 06:33 8.6K
Differential-Depleti..> 2014-06-20 06:33 6.1K
Differential-Depleti..> 2014-06-20 06:33 39K
Maximum-Depletion-Wi..> 2014-06-20 06:20 12K
Maximum-Depletion-Wi..> 2014-06-20 06:20 5.6K
Maximum-Depletion-Wi..> 2014-06-20 06:20 60K
Electron-Inversion-D..> 2014-06-20 06:02 8.6K
Electron-Inversion-D..> 2014-06-20 06:02 3.5K
Electron-Inversion-D..> 2014-06-20 06:02 18K
Depletion-Capacitanc..> 2014-06-19 16:25 33K
Depletion-Capacitanc..> 2014-06-19 16:25 13K
Depletion-Capacitanc..> 2014-06-19 16:25 80K
Slope_Factor_n-Deple..> 2014-06-19 10:55 21K
Slope_Factor_n-Deple..> 2014-06-19 10:55 7.6K
Slope_Factor_n-Deple..> 2014-06-19 10:55 52K
Slope_Factor_n-Deple..> 2014-06-19 10:23 14K
Slope_Factor_n-Deple..> 2014-06-19 10:23 5.5K
Slope_Factor_n-Deple..> 2014-06-19 10:23 25K
841668801-1024x831.jpg 2014-06-19 08:18 294K
841668801-300x243.jpg 2014-06-19 08:18 27K
841668801-150x150.jpg 2014-06-19 08:18 9.2K
841668801.jpg 2014-06-19 08:18 931K
lecture231.pdf 2014-06-19 07:42 244K
MOSFET-n-slope-facto..> 2014-06-19 07:37 25K
MOSFET-n-slope-facto..> 2014-06-19 07:37 11K
MOSFET-n-slope-facto..> 2014-06-19 07:37 149K
8LysvmR1-1024x348.jpg 2014-06-18 19:41 107K
8LysvmR1-300x102.jpg 2014-06-18 19:41 14K
8LysvmR1-150x150.jpg 2014-06-18 19:41 11K
8LysvmR1.jpg 2014-06-18 19:41 2.3M
Depletion-Region-Del..> 2014-06-18 15:31 9.0K
Depletion-Region-Del..> 2014-06-18 15:31 5.7K
Depletion-Region-Del..> 2014-06-18 15:31 35K
Sze/ 2014-06-18 14:23 -
Kuei-Shu-Chang-LIao/ 2014-06-18 14:17 -
Schneider.zip 2014-06-18 12:53 31M
MOSFET-Charge-Distri..> 2014-06-18 12:41 17K
MOSFET-Charge-Distri..> 2014-06-18 12:41 7.7K
MOSFET-Charge-Distri..> 2014-06-18 12:41 31K
Depletion-Region-at-..> 2014-06-18 10:27 10K
Depletion-Region-at-..> 2014-06-18 10:27 5.7K
Depletion-Region-at-..> 2014-06-18 10:27 22K
Depletion-Region-Max..> 2014-06-18 10:08 91K
Depletion-Region-Max..> 2014-06-18 10:08 13K
Depletion-Region-Max..> 2014-06-18 10:08 7.7K
Depletion-Region-Max..> 2014-06-18 10:08 93K
Chapter%20101.pdf 2014-06-17 09:06 4.9M
MOSFET-Substrate-Bia..> 2014-06-17 04:42 11K
MOSFET-Substrate-Bia..> 2014-06-17 04:42 5.5K
MOSFET-Substrate-Bia..> 2014-06-17 04:42 47K
Depletion-Region-Sum..> 2014-06-16 17:05 13K
Depletion-Region-Sum..> 2014-06-16 17:05 6.1K
Depletion-Region-Sum..> 2014-06-16 17:05 16K
Depletion-Region-Est..> 2014-06-16 14:58 16K
Depletion-Region-Est..> 2014-06-16 14:58 6.7K
Depletion-Region-Est..> 2014-06-16 14:58 41K
Pao-Sah-Charge-Model..> 2014-06-14 11:11 17K
Pao-Sah-Charge-Model..> 2014-06-14 11:11 7.1K
Pao-Sah-Charge-Model..> 2014-06-14 11:11 65K
chap101.pdf 2014-06-11 18:04 1.5M
lecture41.pdf 2014-06-11 15:42 240K
ScanMaker4900/ 2014-06-11 14:07 -
ECE4390/ 2014-06-08 06:33 -
Google-Quantum-Compu..> 2014-06-08 05:53 102K
Google-Quantum-Compu..> 2014-06-08 05:53 17K
Google-Quantum-Compu..> 2014-06-08 05:53 9.7K
Google-Quantum-Compu..> 2014-06-08 05:53 147K
[Sundaram_Seshu,_Myr..> 2014-06-06 15:15 22M
scad31.pdf 2014-06-06 09:17 701K
ltspice_help.pdf 2014-06-06 08:57 34M
Threshold-Voltage-Ex..> 2014-06-06 08:02 18K
Threshold-Voltage-Ex..> 2014-06-06 08:02 8.0K
Threshold-Voltage-Ex..> 2014-06-06 08:02 102K
Pinchoff-Voltage-Bod..> 2014-06-06 08:02 70K
Pinchoff-Voltage-Bod..> 2014-06-06 08:02 14K
Pinchoff-Voltage-Bod..> 2014-06-06 08:02 6.7K
Pinchoff-Voltage-Bod..> 2014-06-06 08:02 175K
If-Extraction-300x27..> 2014-06-06 08:02 19K
If-Extraction-150x15..> 2014-06-06 08:02 7.5K
If-Extraction.jpg 2014-06-06 08:02 97K
MOSFET-WI-Parameter-..> 2014-06-06 07:01 334K
Unambiguous-Extracti..> 2014-06-06 06:57 190K
extraction_-MOSFET_-..> 2014-06-06 06:56 86K
CTI-Question.7z 2014-06-05 11:56 4.7K
Project-Schmitt-Trig..> 2014-06-04 22:25 14M
ezeta1.pdf 2014-06-03 12:53 117K