Research Links
Fiber Type | Wavelength | Fiber Attenuation /km (1) | Fiber Attenuation per km (2) | Connector Loss | Splice Loss |
Multimode 50/125um | 850nm | 3.5 dB | 2.5 dB | 0.75 dB | 0.1 dB |
1300nm | 1.5 dB | 0.8 dB | 0.75 dB | 0.1 dB | |
Multimode 62.5/125um | 850nm | 3.5 dB | 3.0 dB | 0.75 dB | 0.1 dB |
1300nm | 1.5 dB | 0.7 dB | 0.75 dB | 0.1 dB | |
Single Mode 9um | 1310nm | 0.4 dB | 0.35 dB | 0.75 dB | 0.1 dB |
Single Mode 9m | 1550nm | 0.3 dB | 0.22 dB | 0.75 dB | 0.1 dB |
Note: (Fiber Attenuation /km in above table)
1. These values are per TIA/EIA and other industry specifications
2. These values are one example of the performance that can be obtained with a new fiber installation
0 Comments